Mitsubishi Electric offers dual jack roped elevators for passenger, service and freight use. These applications are generally applied to projects where the travel is greater than two floors and a direct plunger cannot be used due to occupied space below the pit. For passenger and service standard duty range, consult the duty tables below to find the correct elevator to suit your needs. For freight applications, please consult your local sales office.

Introducing our PureRide® Vertical Transportation Solutions

PureRide® Touchless Control

This simple, no-touch product allows users to call an elevator and designate a destination floor by placing a hand or finger over a sensor without the need to touch at all.

Elevator Call System via Smartphone

Our exclusive smartphone application is designed to offer even more convenient access to elevators equipped with the DOAS Integrated with Security System. This intuitive and user-friendly app increases mobility and helps add value to the building. With the ID Card Call function, passengers can request an elevator from the lobby to their destination floor before entering building security. After authenticating at security via ID card, passengers confirm their assigned elevator once inside the building. With the Smartphone Call function, passengers already in the building can select their departure and destination floors when requesting an elevator. With both functions, the smartphone displays the elevator assigned to the passenger, shows its current status, and uses push notifications to alert the passenger as the elevator car approaches. Passengers can also easily request a wheelchair accessible elevator, when needed.

Roped Passenger

Opening Front Opening Front & Rear Front Opening Front and Rear
Capacity (lbs.) 2500/Passenger 2500/Passenger 2500/Passenger 2500/Passenger
Speed (fpm) 80, 100, 125, 150 80, 100, 125, 150 80, 100, 125, 150 80, 100, 125, 150
Hoistway (w x d) 9’ - 0” x 5’ - 9” 9’ - 0” x 6’ - 7 ½” 9’ - 0” x 6’ - 3” 9’ - 0” x 7’ - 0 ½”
Platform (w x d) 7’ - 0” x 5’ - 0” 7’ - 0” x 5’ - 7” 7’ - 0” x 5’ - 6” 7’ - 0” x 6’ - 0”
Inside Clear 6’ - 8” x 4’ - 3” 6’ - 8” x 4’ - 3” 6’ - 8” x 4’ - 9” 6’ - 8” x 4’ - 9”
Door Type SS, CO SS, CO SS, CO SS, CO
Entrance Width 3’ - 6” 3’ - 6” 3’ - 6” 3’ - 6”
Pit 4’ - 0” 4’ - 0” 4’ - 0” 4’ - 0”
Overhead* 12’ - 6” 12’ - 6” 12’ - 6” 12’ - 6”
Maximum Travel 98’ - 0” 98’ - 0” 98’ - 0” 98’ - 0”
Maximum Number of Stops 8 8 8 8
Opening Front Opening Front & Rear Front Opening Front and Rear
Capacity (lbs.) 3500/Passenger 3500/Passenger 3500/Passenger 3500/Passenger
Speed (fpm) 80, 100, 125, 150 80, 100, 125, 150 80, 100, 125, 150 80, 100, 125, 150
Hoistway (w x d) 9’ - 0” x 6’ - 11” 9’ - 0” x 7’ - 8 ½” 10’ - 0” x 6’ - 11” 10’ - 0” x 7’ - 8 ½”
Platform (w x d) 7’ - 0” x 6’ - 2” 7’ - 0” x 6’ - 8” 8’ - 0” x 6’ - 2” 8’ - 0” x 6’ - 8”
Inside Clear 6’ - 8” x 5’ - 5” 6’ - 8” x 5’ - 5” 7’ - 8” x 5’ - 5” 7’ - 8” x 5’ - 5”
Door Type SS, CO SS, CO SS, CO SS, CO
Entrance Width 3’ - 6” 3’ - 6” 4’ - 0” 4’ - 0”
Pit 4’ - 0” 4’ - 0” 4’ - 0” 4’ - 0”
Overhead* 12’ - 6” 12’ - 6” 12’ - 6” 12’ - 6”
Maximum Travel 98’ - 0” 98’ - 0” 98’ - 0” 98’ - 0”
Maximum Number of Stops 8 8 8 8

*Note: The contents of these tables are standard specifications based on an 8 ft. cab height, please consult your local sales office for other specifications. Machine Room may vary. Consult your local sales office for more information.

Dual Roped Passenger Duty Tables

Roped Service

Opening Front Opening Front & Rear Front Opening Front and Rear
Capacity (lbs.) 4000/Service 4000/Service 4500/Service 4500/Service
Speed (fpm) 80, 100, 125, 150 80, 100, 125, 150 80, 100, 125, 150 80, 100, 125, 150
Hoistway (w x d) 8’ - 0” x 9’ - 2” 8’ - 0” x 10’ - 3” 8’ - 0” x 9’ - 8” 8’ - 0” x 10’ - 9”
Platform (w x d) 6’ - 0” x 8’ - 4” 6’ - 0” x 8’ - 11 ½” 6’ - 0” x 8’ - 10” 6’ - 0” x 9’ - 5 ½”
Inside Clear 5’ - 8” x 7’ - 6” 5’ - 8” x 7’ - 6” 5’ - 8” x 8’ - 0” 5’ - 8” x 8’ - 0”
Door Type SS, CO SS, CO SS, CO SS, CO
Entrance Width 4’ - 0” 4’ - 0” 4’ - 0” 4’ - 0”
Pit 4’ - 0” 4’ - 0” 4’ - 0” 4’ - 0”
Overhead* 12’ - 6” 12’ - 6” 12’ - 6” 12’ - 6”
Maximum Travel 98’ - 0” 98’ - 0” 98’ - 0” 98’ - 0”
Maximum Number of Stops 8 8 8 8
Opening Front Opening Front & Rear
Capacity (lbs.) 5000/Service 5000/Service
Speed (fpm) 80, 100, 125, 150 80, 100, 125, 150
Hoistway - 4’ - 0” opng (w x d) 8’ - 0” x 10’ - 2” 8’ - 0” x 11’ - 5”
Hoistway - 4’ - 6” opng (w x d) 8’ - 6” x 10’ - 2” 8’ - 6” x 11’ - 5”
Platform 6’ - 0” x 9’ - 4” 6’ - 0” x 10’ - 1 ½”
Inside Clear 5’ - 8” x 8’ - 8” 5’ - 8” x 8’ - 8”
Door Type SS, CO SS, CO
Entrance Width 4’ - 0” or 4’ - 6” 4’ - 0” or 4’ - 6”
Pit 4’ - 0” 4’ - 0”
Overhead* 12’ - 6” 12’ - 6”
Maximum Travel 98’ - 0” 98’ - 0”
Maximum Number of Stops 8 8

*Note: The contents of these tables are standard specifications based on an 8 ft. cab height, please consult your local sales office for other specifications.

Dual Roped Service Duty Tables